| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:30 | 08:41 | 04:29 | 09:15 | 03:16 | 05:34 | 02:50 | 00:18 | ||
| Meridian | 14:48 | 15:54 | 11:10 | 16:18 | 09:22 | 12:33 | 08:50 | 05:08 | ||
| Sets | 22:03 | 23:06 | 17:52 | 23:24 | 15:29 | 19:31 | 14:50 | 09:59 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












