| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:35 | 08:59 | 01:43 | 02:48 | 18:30 | 21:06 | 18:04 | 15:28 | ||
| Meridian | 14:39 | 13:57 | 08:39 | 09:29 | 00:37 | 04:06 | 00:05 | 20:20 | ||
| Sets | 19:43 | 18:55 | 15:34 | 16:11 | 06:40 | 11:07 | 06:03 | 01:08 | ||
| Constellation | Libra | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












