| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:46 | 07:48 | 07:19 | 16:11 | 10:05 | 12:45 | 10:07 | 07:37 | ||
| Meridian | 12:47 | 12:53 | 12:18 | 23:21 | 15:56 | 19:44 | 16:02 | 12:28 | ||
| Sets | 17:49 | 17:58 | 17:17 | 06:27 | 21:51 | 02:39 | 22:01 | 17:18 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












