| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:12 | 10:31 | 02:16 | 04:19 | 20:38 | 23:06 | 20:08 | 17:26 | ||
| Meridian | 14:09 | 15:42 | 09:23 | 11:06 | 02:43 | 06:06 | 02:06 | 22:19 | ||
| Sets | 20:05 | 20:56 | 16:29 | 17:53 | 08:49 | 13:07 | 08:05 | 03:07 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 13 Sep | -0.6 | 20:36:51 | 10° | NNW | 20:37:21 | 10° | NNW | 20:37:50 | 10° | NNW |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












