| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:22 | 08:13 | 05:06 | 10:16 | 04:29 | 06:49 | 04:08 | 01:37 | ||
| Meridian | 13:18 | 15:28 | 11:32 | 17:21 | 10:34 | 13:47 | 10:07 | 06:28 | ||
| Sets | 20:07 | 22:41 | 17:58 | 00:29 | 16:39 | 20:48 | 16:06 | 11:19 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












