| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:58 | 08:02 | 05:48 | 11:28 | 05:49 | 08:11 | 05:32 | 03:03 | ||
| Meridian | 12:04 | 15:01 | 11:56 | 18:34 | 11:51 | 15:08 | 11:31 | 07:54 | ||
| Sets | 18:11 | 21:59 | 18:04 | 01:44 | 17:54 | 22:08 | 17:30 | 12:45 | ||
| Constellation | Cetus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












