Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:46 | 04:02 | 08:37 | 21:32 | 18:13 | 21:52 | 19:15 | 16:31 | ||
Meridian | 12:09 | 10:34 | 14:20 | 04:13 | 23:41 | 04:43 | 01:10 | 21:25 | ||
Sets | 18:32 | 17:06 | 20:06 | 10:55 | 05:04 | 11:34 | 07:01 | 02:15 | ||
Constellation | Leo | Cancer | Virgo | Aries | Aquarius | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
27 Sep | -0.8 | 21:07:58 | 10° | N | 21:08:08 | 11° | N | 21:08:08 | 11° | N |
29 Sep | -1.3 | 21:07:30 | 10° | NNW | 21:08:34 | 17° | NNW | 21:08:34 | 17° | NNW |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.