Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:55 | 06:28 | 13:24 | 10:50 | 06:53 | 09:35 | 07:06 | 04:35 | ||
Meridian | 13:02 | 12:46 | 20:39 | 17:55 | 12:40 | 16:28 | 13:01 | 09:26 | ||
Sets | 19:08 | 19:04 | 03:52 | 01:03 | 18:28 | 23:24 | 18:56 | 14:18 | ||
Constellation | Pisces | Pisces | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.