| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:20 | 09:44 | 01:53 | 03:16 | 19:07 | 21:42 | 18:40 | 16:03 | ||
| Meridian | 14:36 | 14:41 | 08:53 | 09:59 | 01:15 | 04:43 | 00:42 | 20:56 | ||
| Sets | 19:53 | 19:38 | 15:52 | 16:42 | 07:19 | 11:43 | 06:40 | 01:44 | ||
| Constellation | Virgo | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 11 Oct | -0.5 | 06:33:37 | 10° | SSE | 06:34:54 | 12° | SE | 06:36:12 | 10° | ESE |
| 13 Oct | -2.4 | 06:33:42 | 10° | SSW | 06:36:53 | 40° | SE | 06:40:06 | 10° | ENE |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












