Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:59 | 10:32 | 20:49 | 17:07 | 12:38 | 15:47 | 13:11 | 10:36 | ||
Meridian | 11:57 | 15:26 | 03:51 | 00:16 | 18:13 | 22:44 | 19:07 | 15:26 | ||
Sets | 16:56 | 20:18 | 10:54 | 07:19 | 23:52 | 05:36 | 01:00 | 20:19 | ||
Constellation | Ophiuchus | Capricornus | Cancer | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.