Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:59 | 08:38 | 12:42 | 09:42 | 07:55 | 11:24 | 09:08 | 06:33 | ||
Meridian | 10:55 | 14:15 | 19:58 | 15:46 | 13:15 | 18:08 | 14:57 | 11:24 | ||
Sets | 15:52 | 19:49 | 03:12 | 21:52 | 18:34 | 00:57 | 20:50 | 16:16 | ||
Constellation | Sagittarius | Aquarius | Taurus | Pisces | Capricornus | Aries | Aquarius | Sagittarius |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.