| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:59 | 09:02 | 04:08 | 08:39 | 02:31 | 04:49 | 02:04 | 23:30 | ||
| Meridian | 15:08 | 16:06 | 10:58 | 15:41 | 08:38 | 11:48 | 08:04 | 04:21 | ||
| Sets | 22:17 | 23:10 | 17:48 | 22:45 | 14:46 | 18:47 | 14:03 | 09:11 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












