| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:04 | 09:42 | 03:33 | 07:32 | 01:04 | 03:23 | 00:34 | 21:58 | ||
| Meridian | 13:52 | 16:20 | 10:35 | 14:31 | 07:12 | 10:23 | 06:34 | 02:48 | ||
| Sets | 20:46 | 22:59 | 17:37 | 21:32 | 13:20 | 17:23 | 12:34 | 07:38 | ||
| Constellation | Gemini | Leo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












