Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:30 | 09:56 | 00:32 | 22:47 | 17:57 | 21:15 | 18:30 | 15:49 | ||
Meridian | 13:19 | 15:10 | 07:40 | 05:53 | 23:37 | 04:09 | 00:27 | 20:42 | ||
Sets | 19:08 | 20:25 | 14:48 | 12:58 | 05:12 | 11:03 | 06:20 | 01:31 | ||
Constellation | Virgo | Libra | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.