| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:00 | 08:04 | 06:10 | 12:06 | 06:29 | 08:52 | 06:15 | 03:45 | ||
| Meridian | 11:48 | 14:50 | 12:08 | 19:12 | 12:30 | 15:49 | 12:13 | 08:37 | ||
| Sets | 17:37 | 21:35 | 18:07 | 02:23 | 18:31 | 22:49 | 18:11 | 13:28 | ||
| Constellation | Aquarius | Aries | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












