Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:47 | 08:54 | 11:44 | 07:44 | 05:44 | 09:01 | 06:45 | 04:09 | ||
Meridian | 14:14 | 15:45 | 19:00 | 14:01 | 11:10 | 15:47 | 12:36 | 09:02 | ||
Sets | 20:36 | 22:34 | 02:19 | 20:20 | 16:36 | 22:36 | 18:27 | 13:54 | ||
Constellation | Pisces | Aries | Gemini | Pisces | Aquarius | Aries | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.