| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:58 | 10:29 | 02:43 | 05:35 | 22:23 | 00:47 | 21:51 | 19:10 | ||
| Meridian | 12:50 | 16:12 | 09:54 | 12:26 | 04:31 | 07:47 | 03:51 | 00:03 | ||
| Sets | 19:41 | 21:57 | 17:04 | 19:18 | 10:38 | 14:48 | 09:50 | 04:52 | ||
| Constellation | Cancer | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












