| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:00 | 09:17 | 03:56 | 08:16 | 02:01 | 04:19 | 01:32 | 22:58 | ||
| Meridian | 15:00 | 16:13 | 10:50 | 15:16 | 08:09 | 11:19 | 07:32 | 03:48 | ||
| Sets | 22:02 | 23:09 | 17:44 | 22:20 | 14:16 | 18:18 | 13:32 | 08:39 | ||
| Constellation | Gemini | Cancer | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












