| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:52 | 08:23 | 07:04 | 13:49 | 08:10 | 10:39 | 08:02 | 05:34 | ||
| Meridian | 12:35 | 14:31 | 12:38 | 21:00 | 14:07 | 17:34 | 13:59 | 10:25 | ||
| Sets | 18:18 | 20:38 | 18:12 | 04:07 | 20:08 | 00:34 | 19:56 | 15:16 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












