| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:32 | 09:50 | 03:26 | 07:18 | 00:45 | 03:04 | 00:14 | 21:38 | ||
| Meridian | 13:19 | 16:21 | 10:30 | 14:15 | 06:53 | 10:04 | 06:14 | 02:28 | ||
| Sets | 20:13 | 22:54 | 17:34 | 21:16 | 13:01 | 17:04 | 12:14 | 07:18 | ||
| Constellation | Gemini | Leo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












