Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:36 | 04:26 | 12:03 | 08:32 | 04:17 | 06:53 | 04:20 | 01:47 | ||
Meridian | 12:00 | 10:32 | 19:00 | 15:39 | 10:09 | 13:48 | 10:17 | 06:39 | ||
Sets | 18:25 | 16:37 | 01:59 | 22:50 | 16:01 | 20:46 | 16:14 | 11:30 | ||
Constellation | Pisces | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.