Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:06 | 04:01 | 11:36 | 07:34 | 03:06 | 05:42 | 03:07 | 00:33 | ||
Meridian | 13:10 | 10:19 | 18:23 | 14:43 | 09:00 | 12:38 | 09:04 | 05:24 | ||
Sets | 20:09 | 16:37 | 01:12 | 21:54 | 14:53 | 19:33 | 15:02 | 10:15 | ||
Constellation | Taurus | Pisces | Leo | Taurus | Pisces | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.