Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:49 | 09:46 | 16:49 | 13:56 | 09:53 | 12:50 | 10:20 | 07:48 | ||
Meridian | 11:39 | 15:34 | 00:11 | 21:03 | 15:31 | 19:46 | 16:12 | 12:38 | ||
Sets | 16:30 | 21:20 | 07:26 | 04:05 | 21:14 | 02:38 | 22:09 | 17:29 | ||
Constellation | Sagittarius | Aquarius | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
26 Jan | -1.2 | 19:02:03 | 10° | N | 19:02:16 | 10° | N | 19:02:16 | 10° | N |
27 Jan | -0.9 | 19:48:14 | 10° | NNW | 19:48:36 | 12° | NNW | 19:48:36 | 12° | NNW |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.