Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:17 | 06:48 | 13:34 | 11:04 | 07:08 | 09:50 | 07:21 | 04:50 | ||
Meridian | 13:29 | 13:10 | 20:50 | 18:08 | 12:54 | 16:43 | 13:16 | 09:42 | ||
Sets | 19:41 | 19:31 | 04:03 | 01:16 | 18:41 | 23:39 | 19:11 | 14:33 | ||
Constellation | Pisces | Pegasus | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.