Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:35 | 08:12 | 14:05 | 11:47 | 07:52 | 10:41 | 08:12 | 05:42 | ||
Meridian | 13:17 | 14:36 | 21:28 | 18:50 | 13:35 | 17:33 | 14:06 | 10:33 | ||
Sets | 18:59 | 21:03 | 04:46 | 01:56 | 19:21 | 00:29 | 20:04 | 15:24 | ||
Constellation | Aquarius | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.