Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:46 | 05:05 | 12:36 | 09:35 | 05:30 | 08:08 | 05:37 | 03:06 | ||
Meridian | 11:42 | 11:07 | 19:41 | 16:41 | 11:20 | 15:02 | 11:34 | 07:57 | ||
Sets | 17:39 | 17:09 | 02:49 | 23:51 | 17:10 | 21:59 | 17:30 | 12:49 | ||
Constellation | Pisces | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.