| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:33 | 10:33 | 02:37 | 05:18 | 21:59 | 00:24 | 21:27 | 18:46 | ||
| Meridian | 13:14 | 16:07 | 09:47 | 12:08 | 04:06 | 07:24 | 03:27 | 23:39 | ||
| Sets | 19:53 | 21:44 | 16:57 | 18:58 | 10:13 | 14:25 | 09:26 | 04:28 | ||
| Constellation | Leo | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 31 Aug | -0.8 | 06:04:25 | 10° | N | 06:06:00 | 13° | NNE | 06:07:36 | 10° | NE |
| 02 Sep | -1.7 | 06:03:51 | 10° | NNW | 06:06:47 | 28° | NE | 06:09:42 | 10° | E |
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












