| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:01 | 08:04 | 05:33 | 11:01 | 05:20 | 07:41 | 05:02 | 02:31 | ||
| Meridian | 12:24 | 15:10 | 11:47 | 18:07 | 11:23 | 14:38 | 11:01 | 07:23 | ||
| Sets | 18:47 | 22:15 | 18:02 | 01:16 | 17:27 | 21:39 | 16:59 | 12:14 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Additional Sites to Check
TimeandDate has many useful items for astronomy. The moon rise and set page is particularly helpful. There are many other useful items.












